From 1803 to 1813 Ohio was represented in the Congressional House of Representatives by Jeremiah Morrow, of Warren county, who from 1813 to 1819 was one of the senators of the state in Congress; from 1822 to 1824 he was governor of Ohio. The members of Congress representing Guernsey county from 1810 are shown by the subjoined table:
Term | Congressman | County |
---|---|---|
1809-13 | Jeremiah Morrow | Warren county |
1813-17 | James Caldwell | Belmont county |
1817-21 | Samuel Herrick | Muskingum county |
1821-23 | John C. Wright | Jefferson county |
1823-25 | John Patterson | Belmont county |
1825-27 | David Jennings | Belmont county |
1827-29 | John Davenport | Belmont county |
1829-33 | William Kennon | Belmont county |
1833-35 | James M. Bell | Guernsey county |
1835-37 | William Kennon | Belmont county |
1837-39 | Alexander Harper | Muskingum county |
1839-41 | Isaac Parrish | Guernsey county |
1841-43 | Benjamin S. Cowen | Belmont county |
1843-45 | Alexander Harper | Muskingum county |
1845-47 | Alexander Harper | Muskingum county |
1847-51 | Nathan Evans | Guernsey county |
1851-53 | Alexander Harper | Muskingum county |
1853-55 | Wilson Shannon | Belmont county |
1855-57 | Charles J. Albright | Guernsey county |
1857-59 | William Lawrence | Guernsey county |
1859-61 | Thomas C. Theaker | Belmont county |
1861-63 | James R. Morris | Monroe county |
1863-65 | Joseph W. White | Guernsey county |
1865-73 | John A. Bingham | Harrison county |
1873-77 | Lorenzo Danford | Belmont county |
1877-79 | Gibson Atherton | Licking county |
1879-81 | Jonathan T. Updegraff | Jefferson county |
1881-83 | J. D. Taylor | Guernsey county |
1883-85 | J. T. Updegraff | |
1885-87 | J. D. Taylor | Guernsey county |
1887-89 | J. D. Taylor | Guernsey county |
1889-91 | H. C. Van Voorhis | |
1891-93 | H. C. Van Voorhis | |
1893-95 | H. C. Van Voorhis | |
1895-97 | H. C. Van Voorhis | |
1897-99 | H. C. Van Voorhis | |
1899-1901 | H. C. Van Voorhis | |
1901-03 | H. C. Van Voorhis | |
1903-05 | H. C. Van Voorhis | |
1905-07 | B. G. Davis | |
1907-09 | James Joyce | |
1909-1911 | James Joyce |
From the eleventh to the twenty-second General Assembly, inclusive, Guernsey, Tuscarawas and Coshocton counties composed a senatorial district. From the twenty-third to the forty-third General Assembly, Guernsey and Monroe counties constituted a senatorial district. To the forty-fourth, forty-fifth, forty-sixth, forty-seventh, forty-eighth and forty-ninth General As- semblies, Guernsey and Coshocton joined in electing senators. From the fiftieth General Assembly, the first under the 1851 constitution, Guernsey and Monroe have composed a senatorial district.
Guernsey county first obtained a separate representation in the lower House in 1812. At present (1911) Guernsey county is within the nineteenth senatorial district, while it is within the fifteenth congressional district of Ohio.